- Home
- Community
- Attractions
- Lake Recreation
- Swimming and Water Testing
Swimming and Water Testing
Last Content Update:
Purcell City Lake Swimming Area: Water Testing Frequently Asked Questions (FAQs)
Oklahoma Department of Environmental Quality (DEQ) Swimming in Oklahoma’s Lakes, Rivers, and Streams PDF
Follow this link to read: DEQ Offers Tips to Keep You Safe at Lakes, Rivers, and Streams
Why does the City of Purcell test for E. coli in City Lake?
Lake water is tested to determine if the amount of bacteria reaches a level that the Environmental Protection Agency advises a posting of quality.
Notice Sign Will Be Placed In Swimming Beach Area if Test Results Exceed 320 CFU of E. coli.
The Environmental Protection Agency (EPA) research recommended a value of 410 colony forming units (CFU) of E. coli per 100 mL as the threshold for an advisory for recreation waters use. The City of Purcell has chosen to use the more conservative value of 320 CFU that was offered in the research for a lower threshold. The extensive research conducted by the EPA can be found in the document https://www.epa.gov/sites/production/files/2015-10/documents/rwqc2012.pdf
The National Park Service at the Chickasaw Recreation Area states on their website "Bacteria levels may fluctuate from day to day. When collected samples exceed E. coli limits, the public health standard requires the previous four weeks be averaged with the current readings to monitor long term trends. If the five week average and/or geometric mean is above the action level, the beach is posted with a sign notifying the public of high bacterial levels in the swimming area. When both the five week average and geometric mean fall below the action level, the notices signs are removed.” The City of Purcell follows that measurement and posting protocol, using the EPA recommendation of 320 E. coli CFU threshold.
Beach E.coli Test Results - 2021 Season | ||||
---|---|---|---|---|
Test Date | CFU of E.coli per 100 mL | Thirty (30) Day Average | Thirty (30) Day Geometric Mean | |
04/27/2021 | 16.0 | 16.0 | 16.0 | |
05/04/2021 | 24.3 | 20.2 | 19.7 | |
05/11/2021 | 21.3 | 20.5 | 20.2 | |
05/18/2021 | 75.9 | 34.4 | 28.2 | |
05/28/2021 | 35.5 | 34.6 | 29.5 | |
06/01/2021 | 172.0 | 65.8 | 47.4 | |
06/08/2021 | 210.0 | 102.9 | 73.0 | |
06/15/2021 | 365.0 | 171.7 | 128.9 | |
06/22//2021 | 104.0 | 177.3 | 137.2 | |
06/29/2021 | 816.0 | 333.4 | 256.9 | |
07/01/2021 | 205.0 | 340.0 | 266.1 | |
07/06/2021 | 42.6 | 290.4 | 196.1 | |
07/13/2021 | 248.0 | 296.8 | 201.6 | |
07/20/2021 | 980.0 | 399.3 | 237.6 | |
07/27/2021 | 122.0 | 319.5 | 191.7 | |
08/03/2021 | 23.8 | 283.3 | 124.6 | |
08/10/2021 | 344.8 | 343.7 | 189.3 | |
08/17/2021 | 866 | 467.3 | 243.13 | |
08/24/2021 | 6.3 | 272.6 | 88.6 | |
09/02/2021 | 13.4 | 250.9 | 57.0 | |
09/07/2021 | 21.6 | 250.4 | 55.9 | |
09/14/2021 | 14.8 | 184.4 | 29.8 | |
09/21/2021 | 18.9 | 15.0 | 13.9 | |
Beach E.coli Test Results - 2022 Season | ||||
2022 Test Date | CFU of E.coli per 100 mL | Thirty (30) Day Average | Thirty (30) Day Geometric Mean | Note |
04/26/2022 | 18.9 | 18.9 | 18.9 | |
05/03/2022 | 16.9 | 17.9 | 17.8 | |
05/10/2022 | 5.2 | 13.6 | 11.8 | |
05/17/2022 | 20.1 | 15.2 | 13.5 | |
05/31/2022 (Rained Out) | - | - | - | |
06/02/2022 | 88.4 | 37.9 | 20.9 | |
06/07/2022 | 1300.0 | 286.1 | 45.9 | Rain runoff into Lake increases E.coli count; heavy rain before test. |
06/14/2022 | 60.2 | 294.8 | 59.1 | |
06/21/2022 | 13.2 | 296.4 | 97.7 | |
06/28/2022 | 0 | 292.6 | 39.0 | BPQL |
07/05/2022 | 15.8 | 278.0 | 27.7 | |
07/12/2022 | 8.4 | 19.7 | 10.1 | |
07/19/2022 | - | - | - | unavailable |
07/26/2022 | 5.1 | 8.7 | 6.2 | |
08/02/2022 | 411.0 | 88.3 | 12.3 | |
08/08/2022 | 26.2 | 93.3 | 23.6 | |
08/15/2022 | 5.2 | 91.2 | 18.9 | |
08/23/2022 | 12.1 | 91.92 | 20.3 | |
08/30/2022 | 21.6 | 95.22 | 27.1 | |
09/06/2022 | 1.0 | 13.2 | 8.1 | |
09/13/2022 | 2.0 | 8.38 | 4.86 |
Other visitors are swimming even though a notice sign is posted. Is it safe?
The City of Purcell will post test records on this page and when above 320 E. coli CFU on the beach to inform the public. This policy allows visitors to make their own decisions about recreation in the Lake. As always, consider your level of health before a choice of activity in the Lake.
Blue-green Algae presence: The Oklahoma Department of Health recommends avoiding swimming if seen in the area. https://www.ok.gov/health/Prevention_and_Preparedness/Acute_Disease_Service/Disease_Information/Blue-Green_Algae.html
Follow this link to view TravelOK's Lake Conditions website.
-
Parks & Recreation
Physical Address
1400 Chandler Road
Purcell, OK 73080
Mailing Address
230 W. Main St.
Purcell, OK 73080
Phone: : (405) 527-7227Emergency Phone: : (405) 527-4600